I
II
Integrated Volumes from Phosphorimager
Plasmid Mass |
Target Mass |
Left Oligos |
Left with Dendrimer |
Right Oligos |
Right with Dendrimer |
4.0 ng | 40 pg | 61,699 | 3,572,949 | 72,499 | 3,319,796 |
1.0 ng | 10 pg | 24,706 | 1,731,190 | 31,500 | 1,243,029 |
250 pg | 2.5 pg | 8,236 | 490,503 | 9,811 | 476,154 |
62.5 pg | 625 fg | 2,773 | 149,932 | 3,492 | 163,095 |
15.6 pg | 156 fg | n/d | 43,862 | n/d | 38,385 |
3.6 pg | 39 fg | n/d | 12,891 | n/d | 10,004 |
977 fg | 9.7 fg | n/d | 3,798 | n/d | 3,510 |
244 fg | 2.4 fg | n/d | 1,376 | n/d | 1,297 |
n/d = not detectable
Polyprobe DNA Dendrimers and DNA Matrix Technology are covered under U.S. Patent No's 5,175,270 || 5,484,904, || 5,487,973 and patents pending.
4170 City
Avenue Philadelphia, PA 19131-1694 (215) 871-6866 Fax: 871-6541 |
15 Bala
Avenue P.O. Box 2675 Bala Cynwyd, PA 19004 (610) 664-2366 |
Product Availability:
Genisphere Inc.